TCE08
Bucket Capacity: 0.02 m³
Operating Weight: 800 kg
1.TDER Mini Crawler Excavator the standard configuration bulldozer blade can be flat site, earth backfill, increase machine stability.
2.Rubber track no damage to cement, tile floor.
3.Integral casting process accessories. Casting parts are accurate in size, more robust and durable.
4.OPTIONAL ATTACHMENTS
Quick Hitch/Auger drill/Hydraulic Hammer/Ripper/Hydraulic Thumbs/Fork/Raker/Narrow bucket
Model | TCE08 | |
Operating Weight | Kg | 800 |
Engine Model | KOOP192F | |
Rated Power | Kw | 8.6kw/12hp |
Bucket Capacity | m³ | 0.02 |
Bucket Width | mm | 300 |
Max Digging Force | Kn | 9.5 |
System Working Pressure | Mpa | 16 |
Swing Speed | rpm | 12 |
Traveling Speed | km/h | 2 |
Gradeability | ° | 30 |
Ground Pressure | Kpa | 20 |
Max. Digging Distance | mm | 2450 |
Max. Digging Depth | mm | 1200 |
Max. Digging Height | mm | 2430 |
Max. Dumping Height | mm | 1650 |
Min. Turning Radius | mm | 1100 |
Overall Length | mm | 2200 |
Overall Width | mm | 720 |
Overall Height | mm | 1150 |
Min. Ground Clearance | mm | 380 |
Track Ground Length | mm | 1140 |
Track Width | mm | 150 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.