TCE15
Bucket Capacity: 0.03 m³
Operating Weight: 1500 kg
1.TDER Mini Crawler Excavator the standard configuration bulldozer blade can be flat site, earth backfill, increase machine stability.
2.Rubber track no damage to cement, tile floor.
3.Integral casting process accessories. Casting parts are accurate in size, more robust and durable.
4.OPTIONAL ATTACHMENTS
Quick Hitch/Auger drill/Hydraulic Hammer/Ripper/Hydraulic Thumbs/Fork/Raker/Narrow bucket
Performance Parameters | Unit | TCE15 |
Operating Weight | Kg | 1500 |
Engine Model | LaidongLD380 | |
Rated Power | Kw | 19.1kw/26hp |
Bucket Capacity | m³ | 0.03 |
Bucket Width | mm | 400 |
Max Digging Force | Kn | 12 |
System Working Pressure | Mpa | 18 |
Swing Speed | rpm | 12 |
Traveling Speed | km/h | 2.1 |
Gradeability | ° | 30 |
Ground Pressure | Kpa | 25 |
Max. Digging Distance | mm | 2500 |
Max. Digging Depth | mm | 1800 |
Max. Digging Height | mm | 2590 |
Max. Dumping Height | mm | 1850 |
Min. Turning Radius | mm | 1190 |
Overall Length | mm | 2200 |
Overall Width | mm | 1100 |
Overall Height | mm | 2170 |
Min. Ground Clearance | mm | 380 |
Track Ground Length | mm | 1180 |
Track Width | mm | 180 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.