TCE35
Bucket Capacity: 0.12 m³
Operating Weight: 3500 kg
1.TDER Mini Crawler Excavator the standard configuration bulldozer blade can be flat site, earth backfill, increase machine stability.
2.Rubber track no damage to cement, tile floor.
3.Integral casting process accessories. Casting parts are accurate in size, more robust and durable.
4.OPTIONAL ATTACHMENTS
Quick Hitch/Auger drill/Hydraulic Hammer/Ripper/Hydraulic Thumbs/Fork/Raker/Narrow bucket
Model | TCE35 | TCE40 | |
Operating Weight | Kg | 3500 | 4000 |
Engine Model | Xinchai 490 | Kubota D1703 | |
Rated Power | Kw | 36.8/2400 | 18.5KW/2200rpm |
Bucket Capacity | m³ | 0 | 0 |
Max Digging Force | Kn | 56 | 30 |
System Working Pressure | Mpa | 18 | 23 |
Swing Speed | rpm | 0-11 | 0-11 |
Traveing Speed | kmih | 2.4-4.4 | 2.4/4.4 |
Grade abilty | 35 | 58 | |
Max. Digging Distance | mm | 4040 | 5480 |
Max. Digging Depth | mm | 2500 | 3208 |
Max. Digging Height | mm | 3900 | 4800 |
Max. Dumping Height | mm | 2600 | 3406 |
Mn.Turning Radus | mm | 1300 | 2154 |
Overal Length | mm | 4180 | 4915 |
Overall Width | mm | 1500 | 1720 |
Overall Height | mm | 2128 | 2525 |
Mn.Ground Clearance | mm | 295 | 295 |
Track gauge | mm | 300 | 300 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.