FT160-180
Rated Capacity: 16000-18000kg
Lift Height: 6000mm
1.You can take advantage by using the Telescopic Forklift while load and unload the truck/trailer from only one side, that will occupy half of yard loading space;
2.Shelves can tilt 111 degrees, making it easier and safer to handle unstacked goods;
3.Pilot valve control: enable all operating functions including in a joystick.
Model designation | FT160 | FT180 | |
Lifting properties | Load capacity | 16,000 kg | 18,000 kg |
Load centre | 1,200mm | ||
Lifting height | 6,000 mm | ||
Reach | 2,500 mm | ||
Lifting speed | 0.26 m/s | ||
Dimensions | Overall length | 7,030 mm | 7,150 mm |
Length to fork face | 5,630 mm | 5,750 mm | |
Overall width | 2,160 mm | ||
Overall height (min) | 2,265 mm | ||
Wheelbase | 4,000 mm | ||
Ground clearance | 150 mm | ||
Service weight with standard fork | 22,000 kg | 23,200 kg | |
Turning radius | 5,530 mm | 5,650 mm | |
Standard forks L×W×H | 2,400×200×100 mm | ||
Engine | Manufacturer | DCEC Cummins | |
Model | QSB 6,7-C190 | ||
Power | 142kW@2200 rpm | ||
No. of cylinders | 6 | ||
Emission | EU Stage IIIA | ||
Transmission | Manufacturer | Zhongnan | |
Type | Torque converter | ||
Model | YQX150T2 | ||
Shifting | Automatic power shift | ||
No. Of gears (fwd/rev) | 3/3 | ||
Drive axle | Manufacturer | SOCMA | |
Service brake | Hydraulic caliper disc | ||
Travel speed | 28 km/h | ||
Tyres | Front | 4×12.00-20 Driving | |
Rear | 2×12.00-20 Steering |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Tags :