ZTZD1618-3840
Platform height maximum:18.2-40.4
Working height maximum:16.2-38.4
Telescopic Boom Lift; maximum operation height 40.4m, maximum carrying capacity 300kg, maximum climbing degree 40%, advanced in the industry, and four-wheel driving; dual operation amplitude curves; industry-leading operation height, amplitude and carrying capacity; no more than 3m overall height for easier transferring; the machine is simple, efficient, safe and reliable, meeting demands of users from building construction, bridge and equipment maintenance, shipyard and petrochemical industry and users from rental service.
Model | ZTZD1618 | ZTZD1820 | ZTZD2022 | ZTZD2224 | ZTZD2628 | ZTZD2830 | ZTZD3234 | ZTZD3840 | |
Measurements | |||||||||
Working height maximum | m | 18.2 | 20.0 | 22.3 | 24.1 | 28 | 30 | 34 | 40.4 |
Platform height maximum | m | 16.2 | 18.0 | 20.3 | 22.1 | 26 | 28 | 32 | 38.4 |
Working radius maximum | m | 15 | 15 | 18 | 18 | 22 | 22 | 21.4 | 21.4 |
(LxW) Platform dimensions | m | 1.83x0.76 | 2.44x0.9 | 1.83x0.76 | 1.83x0.76 | 2.44x0.91 | |||
Length (stowed) | m | 7.9 | 9.1 | 9.3 | 10.97 | 11.55 | 13.5 | 14.1 | 14.1 |
Width (stowed) | m | 2.39 | 2.38 | 2.49 | 2.49 | 2.5 | 2.5 | 2.5 | 2.5 |
Height (stowed) | m | 2.69 | 2.58 | 2.75 | 2.75 | 2.83 | 2.83 | 3.08 | 4.17 |
Wheelbase | m | 2.45 | 2.40 | 3 | 3 | 3 | 3 | 3.66 | 3.96 |
Ground clearance (center) | m | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
Productivity | |||||||||
Max. load capacity | kg | 300 | |||||||
Platform occupancy maximum | 2 | ||||||||
Platform rotation | ±80° | ||||||||
Vertical jib rotation | 140° | / | 140° | 140° | 140° | 140° | |||
Turntable rotation | 360 | ||||||||
Turntable tailswing | m | 0.8 | 0.8 | 1.32 | 1.32 | 1.4 | 1.4 | 1.34 | 1 |
Drive speed (stowed) | km/h | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Drive speed (raised) | km/h | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Gradeability | 40% | ||||||||
Working slope maximum | 3°/3° | ||||||||
Turning radius (inside) | m | 2.66 | 2.60 | 3 | 3 | 3.59 | 3.59 | 4.14 | 4.14 |
Turning radius (outside) | m | 5.66 | 5.66 | 5.2 | 5.2 | 5.59 | 5.59 | 6.56 | 7.02 |
Drive & steer mode | 4x4x2 | 4x4x4 | |||||||
Tire type | 33x12-20 | 33×12-20 | 36x14-20 | 385/65-22.5 | 385/65-22.5 | ||||
Power | |||||||||
Engine | Weichai | Weichai | |||||||
Rated power | 36.8kW/2500rpm | 55.4kW/2600rpm | |||||||
Fuel tank capacity | L | 151 | |||||||
Hydraulic oil tank capacity | L | 110 | 151 | 150 | |||||
Control voltage | 12V DC | ||||||||
Weight | kg | 10000 | 11000 | 12500 | 13000 | 16500 | 17000 | 18650 | 23000 |
Standards Compliance | EN280:2013+Al:2015 GB25849-2010 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.