FD30
Rated Capacity: 3000kg
Lift Height: 3000mm
1.TDER production C series diesel forklift truck with the durable japanese fuel sensor.
2.Maintenance free radiators adopt Germany technology. (linder water tank).
3.Thicker reinforcing plate ensure the safety and efficiency
4.Equipped with electronic hydraulic transmisson, operation is more comfortable and durable.
5.LED work lights and warning lights make it safer and more efficient even in poor lighting conditions.
Model | UNIT | FD20 | FD25 | FD30 | FD35 | FD40 | |
Specifications | Power Unit | Diesel | Diesel | Diesel | Diesel | Diesel | |
Operator Type | Driver/seat | Driver/seat | Driver/seat | Driver/seat | Driver/seat | ||
Transmission Box Type | Electronic hydraulic transmisson | Electronic hydraulic transmisson | Electronic hydraulic transmisson | Electronic hydraulic transmisson | Electronic hydraulic transmisson | ||
Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 | |
Load Center | mm | 500 | 500 | 500 | 500 | 500 | |
Max.Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |
Tyre Type | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | Solid Tyre | ||
Tyre Number (Front/Rear) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | ||
Tyre Size (Front/Rear) | 7.00-12-12PR/6.0-9-10PR | 7.00-12-12PR/6.0-9-10PR | 28×9-15-14PR/6.5-10-10PR | 28×9-15-14PR/6.5-10-10PR | 250-15/6.5-10 | ||
Performance | Lifting Speed (Loaded/Unloaded) | mm/s | 500/550 | 500/550 | 500/550 | 500/550 | 480/520 |
Lowering Speed (Loaded/Unloaded) | mm/s | 480/450 | 480/450 | 480/450 | 480/450 | 480/450 | |
Travelling Speed (Loaded/Unloaded) | km/h | 17/19 | 17/19 | 19/20 | 19/20 | 19/20 | |
Max.Gradeability (Loaded) | % | 21 | 21 | 21 | 21 | 21 | |
Max.Drawbar Pull (Loaded) | n | 18 | 18 | 18 | 18 | 18 | |
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
Free Lifting Height | mm | 150 | 150 | 150 | 150 | 150 | |
Turning Radius | mm | 2170 | 2240 | 2400 | 2460 | 2560 | |
Dimensions | Overall length (without fork) | mm | 2605 | 2605 | 2705 | 2760 | 2820 |
Overall Width | mm | 1150 | 1150 | 1240 | 1240 | 1300 | |
Overhead Guard Height | mm | 2090 | 2090 | 2130 | 2130 | 2130 | |
Fork Size (LxWxT) | mm | 1220×122×40 | 1220×122×40 | 1220×125×45 | 1220×125×50 | 1220×150×50 | |
Mast Height (Fork lowered) | mm | 2090 | 2090 | 2140 | 2140 | 2140 | |
Battery (Voltage/Capacity) | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | |
Truck Weight | kg | 3380 | 3680 | 4380 | 4780 | 5100 | |
Fuel Tank Capacity | L | 70 | 70 | 70 | 70 | 70 | |
Engine | Brand | XINCHAI | XINCHAI | XINCHAI | XINCHAI | XINCHAI | |
Model | C490 | C490 | C490 | C495 | C495 | ||
Rated Power | kw/rpm | 40/2650 | 40/2650 | 40/2650 | 42/2650 | 42/2650 | |
Rated torque | n-m/rpm | 160/1600-2000 | 160/1600-2000 | 160/1600-2000 | 174/1600 | 174/1600 | |
Number of cylinder | 4 | 4 | 4 | 4 | 4 | ||
Displacement | 2.67 | 2.67 | 2.67 | 2.8 | 2.8 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.