FG70
Rated Capacity: 7000kg
Lift Height: 3000mm
1.It not only has the advantages of low emission pollution and low noise of battery forklifts, but also has the advantages of high power and good climbing performance of internal combustion forklifts;
2.Proven high quality and robust components lead to reliable operation and low wear;
3.Fully enclosed instrument panel and bottom plate are used to isolate chassis noise and reduce ear noise.
Model | FG70 | ||
Power Type | LPG & Gasoline | ||
Rated Capacity | kg | 7000 | |
Load Centre | mm | 600 | |
Lift Height | mm | 3000 | |
Mast Tilt Angle | F/R | Deg | 6°/12° |
Fork Overhang (Wheel center to fork face) | mm | 595 | |
Ground Clearance(Bottom of mast) | mm | 200 | |
Length to face of fork(Without fork) | mm | 3565 | |
Overall Width | mm | 2010 | |
Mast Lowered Height | mm | 2500 | |
Turning Radius (outside) | mm | 3350 | |
Speed Travel (Full load) | km/h | 30 | |
Tyre | Front | mm | 8.25-15-14PR |
Rear | mm | 8.25-15-14PR | |
Wheelbase | mm | 2250 | |
Battery Voltage/Capacity | V/Ah | 12/120 | |
Engine | PSI4.3L | ||
PSI | |||
kw | 76/2300 | ||
N·m | 324/1700 | ||
6 | |||
mm | 101.6×88.4 | ||
cc | 4300 | ||
L | 125 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.