If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
            
FDS120
Rated Capacity: 12000kg
Lift Height: 3600mm
1.Wide view Mast offer enhanced forward visibility, thus more efficiency and safty during operation;
2.Sturdy overhead guard ,specially designed for additional security;
3.Powerful Engine,well-known brand engine ensures high performance, safty and efficiency.
| Model | FDS120 | |||
| Power Type | Diesel | |||
| Rated Capacity | kg | 12000 | ||
| Load Centre | mm | 600 | ||
| Lift Height/H | mm | 3600 | ||
| Mast Tilt Angle(F/R)/a/p | Deg | 6°/6° | ||
| Ground Clearance(Bottom of mast)/H3 | mm | 160 | ||
| Platform Width/W | mm | 1800 | ||
| Platform Length/L | mm | 6250 | ||
| Turning Radius(outside)/r | mm | 5650 | ||
| Speed Travel(Full load) | km/h | I/7 II/15 | ||
| Tire | Front | 2x9.00-20-14PR | ||
| Rear | 4x9.00-20-14PR | |||
| Wheelbase/L2 | mm | 3700 | ||
| Battery(Voltage/Capacity) | V/Ah | (12/80)x2 | ||
| Engine | Model | CY6102BZG-B46 | ||
| Manufacturer | Chaochai | |||
| Rated output/r.p.m. | kw | 84.6/2500 | ||
| Rated torque/r.p.m. | N • m | 430/1500-1700 | ||
| No.of Cylinder | 6 | |||
| Bore*Stroke | mm | 102x118 | ||
| Displacement | cc | 5785 | ||
| Fuel Tank Capacity | L | 260 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.

 
 



 Tags :
Tags :

