
FDS60
Rated Capacity: 6000kg
Lift Height: 3600mm
1. New structural design, high body strength, strong bearing capacity, low vibration, low noise, and comfortable driving experience;
2. Streamlined and large-space cab in line with ergonomics, with wide field of vision and comfortable operation;
3. Digital special instrument, the driver can accurately grasp the running status of the vehicle in time.
| Model | FDS60 | |||
| Power Type | Diesel | |||
| Rated Capacity | kg | 6000 | ||
| Load Centre | mm | 600 | ||
| Lift Height/H | mm | 3600 | ||
| Mast Tilt Angle(F/R)/a/p | Deg | 3°/4° | ||
| Ground Clearance(Bottom of mast)/H3 | mm | 205 | ||
| Platform Width/W | mm | 1300 | ||
| Platform Length/L | mm | 5140 | ||
| Turning Radius(outside)/r | mm | 4300 | ||
| Speed Travel(Full load) | km/h | I/7 II/18 | ||
| Tire | Front | 2x8.25-15-14PR | ||
| Rear | 4x8.25-15-14PR | |||
| Wheelbase/L2 | mm | 2800 | ||
| Battery(Voltage/Capacity) | V/Ah | (12/80)x2 | ||
| Engine | Model | 6BG1 | ||
| Manufacturer | ISUZU | |||
| Rated output/r.p.m. | kw | 82.3/2000 | ||
| Rated torque/r.p.m. | N • m | 416/1400-1600 | ||
| No.of Cylinder | 6 | |||
| Bore*Stroke | mm | 105x125 | ||
| Displacement | cc | 6494 | ||
| Fuel Tank Capacity | L | 170 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.





Tags :

