FRP10-15
Rated load: 1000-1500kg
Lifting height: 3000/6700mm
1.TDER Medium Level Electric Order Picker light weight, good mobility, suitable for single operation;
2.Compact structure, small transportation size, can enter the car of the general elevator and can smoothly pass the door and narrow channel;
3.Double protection leg structure, safer work, and can be close to the working face, the base distance from the ground 160mm;
4.The car body is equipped with a driving alarm to ensure safe driving;
5.Low voltage protection system to extend the battery life; Ac motor, no need to replace the carbon brush, with good slope starting performance and regenerative braking function.
Model | FRP10 | FRP15 | |
Operation type | Picking type | Picking type | |
Capacity | Q(kg) | 1000 | 1500 |
Load center | C(mm) | 500 | 500 |
wheelbase | Y(mm) | 1425 | 1845 |
Total weight including the battery | kg | 2600 | 3000 |
Wheel type | Polyurethane solid tire | Polyurethane solid tire | |
Wheel front | 0 x w(mm) | 180*76 | 180*70 |
Driving Wheel | 0 x w(mm) | 254*102 | 382*142 |
Balance wheel | 0 x w(mm) | 125*50 | / |
Wheel tread:Front | b10(mm) | 1010 | 1160 |
Wheel tread:Rear | 784 | / | |
Max Lifting Height | h3(mm) | 4500 | 4500 |
Max.height | h4(mm) | 6670 | 6670 |
Overhead guard height | h14(mm) | 2210 | 2120 |
Overall length | I2(mm) | 1865(without fork) | 2500 |
Overall width | b1(mm) | 1130 | 1300 |
Fork dimension | s/e/l(mm) | 35/100/920 | 40/122/920 |
Fork spread | b5(mm) | 210-770 | 210-770 |
Min ground clearance (Wheelbase center) | m2(mm) | 50 | 60 |
Stacking channel width, pallet 1000x1200 (1200 cross fork placement) | Ast(mm) | 3256 | 3670 |
Minimum turning radius | Wa(mm) | 1657 | 2140 |
Max travel speed (No load /Full) | km/h | 5/3 | 5/3 |
Max.Grade ability(No load /Full) | % | 10/6 | 10/6 |
Brake form | Electromagnetic braking | ||
Driving motor | kw | 3 | 7 |
Lifting speed (No load /Full) | m/s | 0.275/0.215 | 0.275/0.215 |
Lowered speed (No load /Full) | m/s | 0.150/0.195 | 0.150/0.195 |
Lifting motor | kw | 3 | 6 |
Battery type | Lead acid battery | Lead acid battery | |
Battery capacity | V/Ah | 24/300 | 48/300 |
Charger-Intelligent | V/A | 24/40 | 48/40 |
Drive control mode | AC | AC | |
Driver's ear noise level according to EN12053 | dB(A) | 75 | 75 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.