STES05-STES10
Rated Load: 1500kg
Lifting Height: 800-1600mm
TDER Semi-Electric Self-Lifting Pallet Stacker is a light-duty lifting and stacking solution designed for vans, panel trucks, and warehouse operations. Featuring walkie-style operation and a compact chassis, it enables flexible loading, unloading, and stacking in narrow spaces, effectively reducing manual handling effort and improving operational efficiency.
1. Dedicated Light-Load Stacking Positioning: Designed for light stacking needs from 0.3T to 1.0T, with high structural compatibility balancing stability and operational flexibility.
2. Electric Hydraulic Lifting System: Utilizes electric lifting for smooth and steady operation, effectively reducing manual effort.
3. Stable Traveling Structure Design: Multi-wheel support layout ensures smoother movement and positioning, enhancing stacking safety.
4. Auxiliary Steering and Braking Configuration: Steering chain assist device combined with foot brake reduces operator effort and ensures stable parking.
5. Flexible Fork Width Adaptability: Multiple fork outer widths available to fit common pallet sizes, improving versatility.
6. Maintenance-Free Battery Power Supply: Sealed maintenance-free battery design, safe and pollution-free with low daily maintenance cost.
7. Safe Descent Protection Design: Equipped with explosion-proof valve in the descent system for stable and controlled lowering, enhancing reliability.
| Model | STES03 | STES05 | STES07 | STES10 | |
| Type of Power | Battery | Battery | Battery | Battery | |
| Max. Load | kg | 300 | 500 | 700 | 1000 |
| Load Center | mm | 400 | 400 | 400 | 400 |
| Wheelbase | mm | 749 | 815 | 788 | 780 |
| Wheel Distance: FR | mm | 365 | 380 | 405 | 398/518 |
| Wheel Distance: RR | mm | 620 | 665/815 | 690/810 | 708/928 |
| Type of Operation | Walk | Walk | Walk | Walk | |
| Front Wheel | mm | Ø70×60 | Ø70×60 | Ø80×60 | Ø70×60 |
| Universal Wheel | mm | Ø75×50 | Ø100×45 | Ø100×50 | Ø100×50 |
| Middle Wheel | mm | Ø45×26 | Ø45×26 | Ø65×30 | Ø65×30 |
| Length of Outriggers | mm | 670 | 746 | 735 | 780 |
| Max. Fork Height | mm | 800/900/1000/1100/1200/1300 | 800/900/1000/1100/1200/1300/1500/1600 | 800/900/1000/1100/1200/1300/1500/1600 | 800/900/1000/1100/1200/1300/1500/1600 |
| External Distance Between Forks | mm | 535 | 535/685 | 565/685 | 565/(685) |
| Length of Fork | mm | 1150 | 1150 | 1150 | 1150 |
| Thickness of Fork | mm | 50 | 60 | 60 | 60 |
| Width of Fork | mm | 170 | 155 | 190 | 193 |
| Overall Length | mm | 1467 | 1570 | 1552 | 1544 |
| Overall Width | mm | 708 | 786/936 | 809/929 | 835/955 |
| Overall Height | mm | 1120/1212/1312/1412/1512/1612 | 1150/1207/1307/1407/1507/1607/1807/1907 | 1155/1255/1355/1455/1555/1655/1855/1955 | 1166/1266/1366/1466/1566/1666/1866/1966 |
| Lifting speed | mm/s | 40 | 55 | 55 | 55 |
| Descent speed | mm/s | 50 | 80 | 100 | 100 |
| Lift Motor Power | kw | 0.45 | 0.8 | 0.8 | 1.6 |
| Battery Voltage | V | 24 | 12 | 12 | 12 |
| Battery Capacity | Ah | 12 | 52 | 52 | 52 |
| Battery Weight | kg | 10 | 13.5 | 13.5 | 13.5 |
| Total Weight(Include Battery) | kg | 166/168/170/172/174/176 | 214/218/223/228/233/240/255/260 | 243/247/251/255/259/263/272/276 | 285/290/295/300/305/310/319/324 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Tags :