If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
STES05/07/10
Rated load: 500-1000kg
Lifting height: 800-1600mm
1.Forks with safaty signs,more safe operation,safe area must be inside the truck,do not exceed the yellow warning line.
2.Thicker balance forks,more stable loading and unloading,and stronger carrying capacity.
3.The bottom of the support leg is designed with pulleys,making it easier to enter and exit the truck.
Model | STES05-07 | STES10 | ||||||||||
Maximum load capacity | kg | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 1000 | 1000 | 1000 | 1000 | 1000 | |
load center | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Weight (with battery) | kg | 432 | 436 | 444 | 452 | 460 | 436 | 440 | 448 | 456 | 464 | |
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 800 | 900 | 1100 | 1300 | 1500/1600 | |
Mast lowered height | mm | 1158 | 1258 | 1458 | 1658 | 1858 | 1158 | 1258 | 1458 | 1658 | 1858 | |
Wheelbase | mm | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | |
Fork length | mm | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | |
Fork outside width | mm | 565/680 | 565/680 | 565/680 | 565/680 | 565/680 | 565/680 | 565/680 | 565/680 | 565/680 | 565/680 | |
Minimum turning radius | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | |
Rated output | KW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Battery | Voltage | V | 48 | 48 | 48 | 48 | 48 | 24 | 24 | 24 | 24 | 24 |
Capacity | AH | 15 | 15 | 15 | 15 | 15 | 50 | 50 | 50 | 50 | 50 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.