If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
TES09-12
Rated load: 900-2000kg
Lifting height: 3000mm
1.Compact design with long handle and ergonomics;
2.Maintenance-free batteries,more careful use;
3.the strong portal frame enables the vehicle to have better stability and longer service life.
Model | TES09 | TES10 | TES12 | |
Power Type | electric | |||
Operation type | Walkie Type | |||
Capacity | Q(kg) | 900 | 1000 | 1200 |
Load center | C(mm) | 500 | 500 | 500 |
Front overhang | X(mm) | 71 | 71 | 85 |
wheelbase | Y(mm) | 1070 | 1340 | 1312 |
weight | kg | 1290 | 1320 | 1480 |
Mast height(fork lowering) | 2065 | 2065 | 2115 | |
Max Lifting Height | h(mm) | 3000 | 3000 | 3000 |
Max.height | h2(mm) | 3913 | 3913 | 3913 |
Fork height gantry retracted | h3(mm) | 35 | 35 | 35 |
Overall length (without fork) (with forks) | L(mm) | 1382/2303 | 1650/2573 | 1720/2646 |
Overall width | b1(mm) | 916 | 916 | 886 |
Fork dimension | s/e/l(mm) | 35/100/920 | 35/100/920 | 35/100/920 |
Brake form | Electromagnetic braking | |||
Driving motor | kw | 0.75 | 0.75 | 1.5 |
Lifting motor | kw | 2.2DC | 2.2DC | 2.2DC |
Battery type | Lead acid battery | |||
Battery capacity | V/Ah | 24/100 | 24/100 | 24/150 |
Charger-Intelligent | V/A | 24/10 | 24/10 | 24/20 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.