TES15RT-TES25RT
Rated Load: 1500-2500kg
Lifting Height: 1600-3000mm
TDER Off-Road Straddle Electric Pallet Stacker is designed for non-standard floors and complex work environments. It is suitable for pallet handling and stacking tasks in outdoor areas, construction sites, uneven warehouse floors, and other challenging conditions. Featuring a straddle-leg structure and walkie operation, the truck ensures operational stability while maintaining maneuverability, allowing efficient basic transport and stacking even on uneven or rough terrain.
1. Off-road chassis structure: High ground clearance combined with solid rubber tires effectively handles gravel, slopes, and uneven surfaces.
2. Leg-inserted load-bearing layout: Wide leg-inserted structure improves operational stability, suitable for various pallet sizes and open working environments.
3. Walk-behind control design: Intuitive handle operation with clear steering response, balancing safety and controllability in tight spaces.
4. Electric driving and lifting: Both driving and lifting use electric systems, reducing manual effort and enhancing continuous operation efficiency.
5. Multiple safety brakes: Equipped with electromagnetic braking system for stable and reliable driving and stopping, suitable for complex site operation requirements.
| Model | TES15RT | TES20RT | TES25RT | |
| Drive Type | Electric | |||
| Operating Mode | Pedestrian | |||
| Rated Load Capacity | kg | 1500 | 2000 | 2500 |
| Load Center | mm | 500 | 500 | 500 |
| Wheelbase | mm | 1430 | 1430 | 1430 |
| Weight (including battery) | kg | 980 | 1190 | 1250 |
| Tires | Rubber solid tires | |||
| Drive Wheel Size (Diameter × Width) | mm | Ø350*100 | Ø350*100 | Ø350*100 |
| Front Wheel Size (Diameter × Width) | mm | Ø360*100 | Ø360*100 | Ø360*100 |
| Number of Wheels (Front/Rear) (x=Drive Wheel) | 1x/2 | 1x/2 | 1x/2 | |
| Front Track Width | mm | 1396 | 1396 | 1396 |
| Overall Height (forks at lowest position) | mm | 2080/1580/1830/2080 2080/2560/3060/3560 1600/2000/2500/3000 | ||
| Overall Height (Fork at Maximum Height) | mm | |||
| Lifting Height | mm | |||
| Fork Clearance (Minimum) | mm | ≤35 | ≤40 | ≤40 |
| Control Handle Height (Maximum/Minimum) | mm | 1520/1050 | 1520/1050 | 1520/1050 |
| Overall Length | mm | 1860 | 1860 | 1860 |
| Overall Width | mm | 1550 | 1550 | 1550 |
| Fork Leg Inner/Outer Width | 1250/1550 | 1250/1550 | 1250/1550 | |
| Fork Dimensions | mm | 100*35*1070 | 122*40*1070 | 122*40*1070 |
| Fork Outer Width | mm | 1000 | 1000 | 1000 |
| Minimum Ground Clearance | mm | 110 | 110 | 110 |
| Turning Radius | mm | 1578 | 1578 | 1578 |
| Travel Speed (Fully Loaded/Unloaded) | km/h | 4/5 | 4/5 | 4/5 |
| Maximum Lifting Speed (Unloaded) | mm/s | 100 | 100 | 90 |
| Maximum Lifting Speed (Fully Loaded) | mm/s | 70 | 70 | 60 |
| Maximum Gradeability (Fully Loaded/Unloaded) | % | 5/10 | 5/10 | 5/10 |
| Braking System | Electromagnetic Braking | |||
| Drive Motor Power | kw | PMSM1.0 | PMSM1.2 | PMSM1.2 |
| Lifting Motor Power | kw | 2.2 | 2.2 | 3 |
| Battery Voltage/Capacity | V/Ah | 48/52 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Tags :