If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
TES10-20
Rated load: 1000-2000kg
Lifting height: 2500mm
1.Compact design with long handle and ergonomics;
2.Maintenance-free batteries,more careful use;
3.the strong portal frame enables the vehicle to have better stability and longer service life3
Model | TES10 | TES15 | TES20 | |
Power Type | Electric | |||
Operation type | Stand Counterbalanced Type | |||
Capacity | Q(kg) | 1000 | 1500 | 2000 |
Load center | C(mm) | 500 | 500 | 500 |
Front overhang | X(mm) | 129 | 129 | 129 |
wheelbase | Y(mm) | 1335 | 1435 | 1635 |
Total weight including the battery | kg | 1700 | 1775 | 1890 |
Mast height(fork lowering) | 1840 | 1840 | 1840 | |
Max Lifting Height | h3(mm) | 2500 | 2500 | 2500 |
Max.height | h4(mm) | 3417 | 3417 | 3417 |
Overall length (without fork) (with forks) | I2(mm) | 1757/2834 | 1857/2934 | 2057/3134 |
Overall width | 983 | 983 | 983 | |
Fork dimension | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 |
Fork spread | b5(mm) | 210-680 | 210-680 | 210-705 |
Driving motor | kw | 1.5 | 1.5 | 2.5 |
Lifting motor | kw | 2.2DC | 2.2DC | 2.2DC |
Battery type | Lead acid battery | |||
Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger-Intelligent | V/A | 24/30 | 24/30 | 24/30 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.