
HPT20-HPT50
Rated Load: 2000-5000kg
Lifting Height: 200mm
TDER Hand Pallet Truck is a basic warehouse handling equipment designed for short-distance transport of palletized goods. It is suitable for loading, unloading, and transferring palletized materials. The product emphasizes versatility and practicality, making it an essential handling tool in warehouses, workshops, and logistics operations.
1. Multiple Model Options: Available in 2T / 2.5T / 3T / 5T configurations to cover different weight requirements, making model selection clearer and more efficient.
2. High-Strength Frame Structure: Made of high-strength steel with options for channel steel or 6mm thick steel plates, ensuring stable load-bearing and long-term deformation resistance.
3. Stable Lifting System: Integrated cast hydraulic pump structure with good sealing and maintenance-free design, providing smooth and controllable lifting.
4. Smooth Travel Design: Various wear-resistant wheel materials configured for reasonable load capacity, ensuring easy pushing and flexible steering.
5. Flexible Deployment, Low Operating Cost: Suitable for daily handling scenarios in warehouses and workshops, operates without electricity, requiring low investment and simple maintenance.
| Model | HPT-20 | HPT-25 | HPT-30 | HPT-50 | |
| Rated Load Capacity | Q(kg) | 2000 | 2500 | 3000 | 5000 |
| Fork Lowering Height | h13(mm) | 85 | 85 | 85 | 85 |
| Steering Wheels | mm | Φ180x50 | Φ180x50 | Φ180x50 | Φ180x50 |
| Maximum Lift Height | h3(mm) | 200 | 200 | 200 | 200 |
| Overall Height | h14(mm) | 1214 | 1214 | 1214 | 1214 |
| Overall Length | l1(mm) | 1483 | 1533 | 1603 | 1603 |
| Fork Length | l(mm) | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
| Overall Fork Width | b5(mm) | 550/685 | 550/685 | 550/685 | 550/685 |
| Ground Clearance, Center of Wheelbase | m2(mm) | 40 | 40 | 40 | 40 |
| Pallet Aisle Width 1000*1200 (Transverse) | AST(MM) | 1683 | 1733 | 1803 | 1803 |
| Pallet Aisle Width 800*1200 (Longitudinal) | AST(MM) | 1783 | 1783 | 1803 | 1803 |
| Turning Radius | Wa(mm) | 1216 | 1266 | 1336 | 1336 |
| Fork Dimensions | mm | 1150/1220x160x51 | |||
| Weight | kg | 70-80 | 70-80 | 70-80 | 140 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Tags :







