SFEP20
Rated Load: 2000kg
Lifting Height: 200mm
TDER Semi-Electric Pallet Truck features a combination of electric drive and Hand lift, suitable for warehouses, workshops, and logistics transfer areas. It ensures efficient material handling while reducing equipment costs, offering a cost-effective solution between fully Hand and fully electric pallet trucks.
1. Electric Drive Design: 0.75kW drive motor, loaded/unloaded speed of 4.2 / 4.5 km/h, making movement effortless and more efficient.
2. Stable Load Capacity: Rated load capacity of 2.0T with a 600mm load center, meeting standard pallet handling requirements.
3. Compact Body with Strong Aisle Adaptability: Turning radius of 1415mm and minimum aisle width of 1825mm, suitable for narrow aisle warehouse operations.
4. PU Wheel Configuration for Smoother Movement: Drive wheel Ø210×70, load wheel Ø80×60, wear-resistant and quiet, friendly to flooring.
5. Electromagnetic Brake System: Brake immediately upon release, ensuring safety on ramps and under full load with reliable operation.
6. Low Fork Entry Design: Minimum fork height of 85mm, compatible with standard pallets for smooth and snag-free entry.
Seven. Low Maintenance Cost: DC drive control, dual 12V / 32Ah batteries, simple structure for easy daily maintenance.
8. User-Friendly Operation: Walk-behind operation, mechanical steering, adjustable handle height from 720mm to 1090mm, adaptable to different operators.
| Model | SFEP20 | |
| Drive Type | Electric | |
| Operation Mode | Pedestrian | |
| Rated Load Capacity | kg | 2000 |
| Load Center | mm | 600 |
| Front Overhang | mm | 944 |
| Wheelbase | mm | 1243 |
| Weight (including battery) | kg | 155 |
| Tire Type | PU | |
| Drive Wheel Size | Ø×w(mm) | Ø210×70 |
| Load Wheel Size | Ø×w(mm) | Ø80×60 |
| Number of Wheels, Front/Rear (x=Drive Wheel) | 1x/4 | |
| Track Width, Load Side | mm | 400/535 |
| Lifting Height | mm | 200 |
| Minimum/Maximum Height of Control Handle | mm | 720/1090 |
| Minimum Fork Height | mm | 85 |
| Overall Length | mm | 1620 |
| Body Length | mm | 470 |
| Overall Width | b1/ b2 (mm) | 550/685 |
| Fork Dimensions | mm | 50/150/1150 |
| Fork Outer Width | mm | 550/685 |
| Ground Clearance at Center of Wheelbase | mm | 35 |
| Aisle Width: 1000x1200 Pallet | mm | 1825 |
| Aisle Width: 800x1200 Pallet | mm | 1875 |
| Turning Radius | mm | 1415 |
| Travel Speed, Full Load/Empty | km/h | 4.2/4.5 |
| Maximum Gradeability, Full Load/Empty | % | 3/10 |
| Brake Type | Electromagnetic | |
| Drive Motor Power | kW | 0.75 |
| Lifting Motor Power | kW | 无 |
| Battery Voltage/Capacity | V/Ah | 2*12/32 |
| Battery Weight (±5%) | kg | 10.1*2 |
| Drive Control Type | DC | |
| Noise Level | dB(A) | ≤70 |
| Steering Type | Mechanical |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Tags :