FEP15-FEP30
Rated Load: 1500-3000kg
Lifting Height: 205mm
TDER Walkie Electric Pallet Truck is an electric material handling vehicle designed for warehouses, workshops, and logistics operations. It operates in a walk-behind mode with electric drive and electric lift, suitable for medium- to short-distance, high-frequency pallet handling, improving operational efficiency and reducing labor intensity.
1. Compact Structure, Flexible Control: The vehicle features a simple and compact design with a small turning radius, strong aisle adaptability, and lightweight, suitable for freight elevator access.
2. Sturdy Frame, Lightweight Balance: High-strength structural design ensures overall rigidity while effectively controlling vehicle weight, providing long-term stability and reliability.
3. Open Design, Easy Maintenance: Open structure allows easy access to key components, making daily inspection and maintenance more efficient.
4. Maintenance-Free Battery, Efficient Replacement: Equipped with maintenance-free lead-acid battery, supporting quick removal and replacement, with optional spare batteries to extend continuous operation time.
5. Dual Braking for Safer Operation: Equipped with reverse anti-collision switch, dual protection with electromagnetic and mechanical brakes ensures safer operation.
6. Electric Lifting, Effort-Saving and Efficient: Responsive electric lifting system with controllable manual descent speed, effectively reducing operator fatigue.
7. Full Metal Protection, Safety Upgrade: Metal enclosure protects motor and wheels while shielding operator’s feet, enhancing overall operational safety.
Model | FEP15 | FEP18 | FEP20 | FEP30 | ||||||||
| Drive Type | Electric | |||||||||||
| Operation Mode | Pedestrian | |||||||||||
| Rated Load Capacity | kg | 1500 | 1800 | 2000.0 | 3000 | |||||||
| Load Center | mm | 600 | 600 | 600 | 600 | |||||||
| Front Overhang | mm | 944 | 944 | 944 | 962 | |||||||
| Wheelbase | mm | 1243 | 1243 | 1243 | 1269 | |||||||
| Curb Weight (excluding battery) | kg | 142 | 142 | 146 | 220 | |||||||
| Tire Type | PU | |||||||||||
| Drive Wheel Size | Ø×w(mm) | Ø210×70 | Ø210×70 | Ø210×70 | Ø210×70 | |||||||
| Load Wheel Size | Ø×w(mm) | Ø80×60 | Ø80×60 | Ø80×60 | Ø80×70 | |||||||
| Balance Wheel Size | Ø×w(mm) | Ø50×30 | Ø50×30 | Ø50×30 | / | |||||||
| Number of Wheels, Front/Rear (x=Drive Wheel) | 1x/4 | 1x/4 | 1x/4 | 1x/4 | ||||||||
| Track Width, Load End | mm | 400/535 | 400/535 | 400/535 | 390/525 | |||||||
| Lifting Height | mm | 200 | 200 | 200 | 200 | |||||||
| Minimum/Maximum Height of Control Handle | mm | 740/1160 | 740/1160 | 740/1160 | 725/1145 | |||||||
| Minimum Fork Height | mm | 85 | 85 | 85 | 85 | |||||||
| Overall Length | mm | 1603 | 1603 | 1603 | 1610 | |||||||
| Body Length | mm | 453 | 453 | 453 | 460 | |||||||
| Overall Width | mm | 550/685 | 550/685 | 550/685 | 550/685 | |||||||
| Fork Dimensions | mm | 50/150/1150 | 50/150/1150 | 50/150/1150 | 50/160/1150 | |||||||
| Fork Outer Width | mm | 550/685 | 550/685 | 550/685 | 550/685 | |||||||
| Ground Clearance at Center of Wheelbase | mm | 35 | 35 | 35 | 35 | |||||||
| Aisle Width: 1000x1200 Pallet | mm | 1804 | 1804 | 1804 | 1810 | |||||||
| Aisle Width: 800x1200 Pallet | mm | 1854 | 1854 | 1854 | 1860 | |||||||
| Turning Radius | mm | 1398 | 1398 | 1398 | 1422 | |||||||
| Travel Speed, Full Load/Empty | (km/h) | 4.2/4.5 | 4.2/4.5 | 4.2/4.5 | 4.2/4.5 | |||||||
| Maximum Gradeability, Full Load/Empty | (%) | 5/10 | 5/10 | 5/10 | 6/15 | |||||||
| Brake Type | Electromagnetic | |||||||||||
| Drive Motor Power | kW | 0.75 | 0.75 | 0.75 | 1.2 | |||||||
| Lifting Motor Power | kW | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
| Battery Voltage/Capacity | (V/Ah) | 24/20 | 24/30 | 24/40 | 24/60 | 24/20 | 24/30 | 24/40 | 24/60 | 48/20 | 48/30 | 48/25 |
| Battery Weight (±5%) | (kg) | 6 | 7.8 | 10.2 | 13.2 | 6 | 7.8 | 10.2 | 13.2 | 10.2 | 13.2 | 28.5 |
| Drive Control Type | DC | |||||||||||
| Noise Level | (dB(A)) | ≤70 | ≤70 | ≤70 | ≤70 | |||||||
| Steering Type | Mechanical | |||||||||||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Tags :