If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
ERF10-20
Rated load: 1000-2000kg
Lifting height: 3416mm
1.EPS Steering System;
2.Vertical driving wheel has a small turning radius and easy to maintain, the motor structure is water-proof and dust-proof;
3.Assistance System to fit in your specific working condition.
Model | ERF10 | ERF15 | ERF20 | |
Power Type | electric | |||
Operation type | stand-type | |||
Capacity | Q(kg) | 1000 | 1500 | 2000 |
Load center | C(mm) | 500 | 500 | 500 |
Front overhang | X(mm) | 173 | 173 | 173 |
wheelbase | Y(mm) | 1335 | 1435 | 1585 |
Reach distance | I4(mm) | 500 | 600 | 730 |
weight | kg | 1875 | 1900 | 2050 |
Wheel type | Pu solid tire | |||
Driving Wheel | Ø x w(mm) | 230*75 | 230*75 | 230*75 |
Front wheel | Ø x w(mm) | 210*85 | 210*85 | 210*85 |
Rear wheel | Ø x w(mm) | 150*50 | 150*50 | 150*50 |
Mast height(fork lowering) | 1840 | 1840 | 1840 | |
(Max Lifting Height) | h3(mm) | 2500 | 2500 | 2500 |
Max.height | h4(mm) | 3416 | 3416 | 3416 |
Overall height(with forks) Overall length (without fork) | I2(mm) | 1734/2276 | 1834/2276 | 1984/2346 |
Overall width | b1(mm) | 1034 | 1034 | 1034 |
Fork dimension | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 |
Fork spread | b5(mm) | 210-680 | 210-680 | 245-705 |
Min ground clearance | m2(mm) | 70 | 70 | 70 |
Min.stacking.aisle.1000*1200pall | Ast(mm) | 2615 | 2715 | 2910 |
Turning radius | Wa(mm) | 1652/2053 | 1752/2153 | 1902/2303 |
Driving motor | kw | 1.5 | 1.5 | 2.5 |
Lifting motor | kw | 2.2DC | 2.2DC | 2.2DC |
Battery type | Lead acid battery | |||
Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger-Intelligent | V/A | 24/30 | 24/30 | 24/30 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.