If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

ERF15-20
Rated load: 1500-2000kg
Lifting height: 4500-12000mm
1.With electric magnetic multi-valve;
2.Multi-function display, brake status, driving direction, hour meter, driving speed, fault code etc;
3.48V -3 phase AC type with large capacity battery 1000Ah.
| Model | ERF15 | ERF20 | ERF20 | |
| Power Type | electric | |||
| Operation type | Seated Type | |||
| Capacity | Q(kg) | 1500 | 2000 | 2000 |
| Load center | C(mm) | 500 | 500 | 500 |
| wheelbase | Y(mm) | 1470 | 1620 | 1650 |
| Reach distance | L(mm) | 505 | 655 | 610 |
| Total weight including the battery | kg | 3000 | 3050 | 5860 |
| Max Lifting Height | h3(mm) | 4500 | 4500 | 12000 |
| Overall height(with forks) | I2(mm) | 2000/2477 | 2000/2477 | 2030/2515 |
| Overall width | b1(mm) | 1270 | 1270 | 1270/1460 |
| Fork dimension | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 40/122/1070 |
| Min ground clearance | m2(mm) | 70 | 70 | 70 |
| Turning radius | Wa(mm) | 1800 | 1900 | 1922 |
| Driving motor | kw | 6.5 | 6.5 | 6.5 |
| Lifting motor | kw | 6.3DC | 6.3DC | 12 AC |
| Battery type | Lead acid battery | |||
| Battery capacity | V/Ah | 48/300 | 48/400 | 48/400 |
| Charger-Intelligent | V/A | 48/40 | 48/50 | 48/50 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.






Tags :

