If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

ERF15
Rated load: 1500kg
Lifting height: 3965mm
| Model | ERF15 | |
| Power Type | Electric | |
| Operation type | Standing type | |
| Capacity | kg | 1500 |
| Load center | mm | 500 |
| Total weight including the battery | kg | 3540 |
| Wheel type | Pu solid tire | |
| Driving Wheel | mm | Ф382*142 |
| Front wheel | mm | Ф145*100 |
| Balance wheel | mm | Ф180*76 |
| Number of wheels (Front wheel/X drive wheel/Balance wheel) | 4/2X/2 | |
| Wheel tread:Front | mm | 1562 |
| Mast height(fork lowering) | mm | 2090 |
| Max.height | mm | 3965 |
| Overhead guard height | mm | 2280 |
| Overall width | mm | 1390 |
| Fork dimension | mm | 35*122*1070 |
| Fork spread | mm | 210-680 |
| Min ground clearance | mm | 72 |
| Stacking channel width, pallet 1000×1200 | mm | 2835 |
| Min. turning radius | mm | 1854 |
| Driving motor | kw | 4.5 |
| Lifting motor | kw | 6.3 |
| Battery type | Lead acid battery | |
| Battery capacity | V/Ah | 48V/300 |
| Charger-Intelligent | V/Ah | 48V/40A |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.






Tags :

