If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
ERF15R
Rated load: 1500kg
Lifting height: 7500mm
Model | ERF15R | |
Capacity | kg | 1500 |
Load center | mm | 600 |
Front overhang | mm | 384 |
Wheelbase | mm | 1913 |
Total weight including the battery | kg | 9300 |
Wheel type | Pu solid tire | |
Front wheel | mm | φ350*200 |
Driving wheel | mm | φ400*160 |
Wheel tread:Front | mm | 1190 |
Mast height(fork lowering) | mm | 4480 |
Free lift height | mm | 1500 |
Max lifting height | mm | 7500 |
Max.height | mm | 8400 |
Overhead guard height | mm | 2412 |
Fork height when gantry retracted | mm | 45 |
Total length | mm | 3679 |
Overall length | mm | 2448 |
Overall width | mm | 1474 |
Fork dimension | mm | 45*125*1220 |
Auxiliary wheel width | mm | 1609 |
Min ground clearance | mm | 80 |
Driving motor | kw | 8 |
Lifting motor | kw | 12 |
Battery type | Lead acid battery | |
Battery capacity | V/Ah | 48V530Ah |
Charger-Intelligent | V/Ah | 48V/75A |
Drive control method | AC |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.