If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

ERF30
Rated load: 3000kg
Lifting height: 4000mm
| Model | ERF30 | |
| Rated load capacity | kg | 3000 |
| Load center distance | mm | 500 |
| Front overhang distance | mm | 240 |
| Wheelbase | mm | 1920 |
| Total weight | kg | 5800 |
| Wheel type | Pu solid tire | |
| Front Wheel Specifications | mm | Ø280*135 |
| Roller Specifications | mm | Ø382*142 |
| Mast lower height | mm | 2950 |
| Free lift height | mm | 2090 |
| Lift height | mm | 6000 |
| Maximum height when fork is lifting | mm | 7020 |
| The height of overhead guards | mm | 2180 |
| Fork height when the mast is retracted | mm | 45 |
| Mast/fork inclination front/rear | α/β(°) | 3/5 |
| Dynamic motor power | kw | 6.5 |
| Increase motor power | kw | 8.6 |
| Battery type | Lead acid battery | |
| Battery voltage/capacitance | V/Ah | 48V400AH |
| Charger | V/Ah | 48V/50A |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.






Tags :

