FB30-35
Rated Capacity: 3000-3500kg
Lift Height: 3000mm
1. TDER 3-3.5 Tonne Medium Voltage Lithium-ion Electric Forklift is comparable to conventional diesel forklifts in off-road performance. It has excellent torque and power output, which can easily cope with a variety of complex work scenarios and harsh road conditions. Whether in indoor warehouses or outdoor construction sites, medium voltage lithium electric forklifts are able to drive steadily and maintain efficient operation.
2. Newly designed parking brakes that comply with the international safety standard ISO3691.
3. Mature automotive lithium iron phosphate cell module, charge and discharge efficiency of more than 90%, 1.5-2 hours of fast charging, with charge, safe and efficient.
4. The walking motor directly converts electrical energy into mechanical energy, driving the front axle action, less energy loss, fast starting speed, energy utilization rate increased by more than 30%, flexible and efficient driving.
If you need more information about the product, please click on the link.
Model | FB30 | FB35 | |
Power Type | Electric | Electric | |
Voltage Plateau | V | 153.6V | 153.6V |
Operator Type | Seated | Seated | |
Rated Capacity | kg | 3000 | 3500 |
Rated Load Center | mm | 500 | 500 |
Front Overhang | mm | 477 | 482 |
Wheelbase | mm | 1750 | 1750 |
Weight (with/without battery) | kg | 4300/3980 | 4600/4280 |
Tyre Type | Pneumatic | Pneumatic | |
Tires Qty(X-dreve wheels) | 2x/2 | 2x/2 | |
Front Specs | 28x9-15-14PR | 28x9-15-14PR | |
Rear Tyre Specs | 6.50-10-10PR | 6.50-10-10PR | |
Front Wheel Tread | mm | 1000 | 1000 |
Rear Wheel Tread | mm | 970 | 970 |
Mast Tilt Angle(Front/Rear) | ° | 6°/12° | 6°/12° |
Mast Height(fork lowering) | mm | 2070 | 2130 |
Free Lift Height | mm | 125 | 130 |
Max.Lifting Height | mm | 3000 | 3000 |
Max.Height | mm | 4230 | 4230 |
Height to Head Guard | mm | 2150 | 2150 |
Overall Length(without fork) | mm | 2830 | 2835 |
Overall Width | mm | 1230 | 1230 |
Fork Size(T*W*L) | mm | 45×122×1070 | 50×122×1070 |
Outside Forks Distance(min/max) | mm | 250-1085 | 250-1085 |
Mast Ground Clearance(with load) | mm | 130 | 130 |
Minimum Ground Clearance(Frame) | 160 | 160 | |
Right Angle Stacking Aisle(AST 1000×1200,1000 Along forks) | mm | 4240 | 4240 |
Right Angle Stacking Aisle(AST 800×1200,1200 Along forks) | mm | 4440 | 4440 |
Min. Turning Radius | mm | 2560 | 2560 |
Max. Speed (Full/No load) | km/h | 19/20 | 19/20 |
Max.Lifting Speed (Full/No load) | mm/s | 455/480 | 455/480 |
Lowering Speed (Full/No load) | mm/s | 350/400 | 350/400 |
Maximum Drawbar Traction(Full/No load) | N | 18000 | 18000 |
Gradeability (Full/No load) | % | 20/20 | 20/20 |
Service Brake(Mechanical, Electronic, Hydraulic) | Hydraulic | Hydraulic | |
Parking Brake(Mechanical, Electronic, Hydraulic) | Mechanical | Mechanical | |
Drive Motor Rated Power,S2 - 60min | kW | 29AC | 29AC |
Pump Rated Power,S3 - 15min | kW | 22AC | 22AC |
Motor Type/Protection | AC asynchronousIP54 | AC asynchronousIP54 | |
Battery Type | LFP | LFP | |
Standard Battery Level Voltage/Capacitance | V/Ah | 153.6/230 | 153.6/230 |
Standard Battery Weight | kg | 320 | 320 |
Battery Heating TypeProtection | Low Temperature Electrically HeatedIP54 | Low Temperature Electrically HeatedIP54 | |
Battery Warranty | 5 years or 10,000 hours(whichever occurs first) | 5 years or 10,000 hours(whichever occurs first) | |
MCU Motor Controller Type | MOSFET/AC | MOSFET/AC | |
MCU Motor Controller Manufacturer | MEGMEET | MEGMEET | |
MCU Motor Controller Model | L638E-1435 | L638E-1435 | |
Hydraulic System Pressure | Mpa | 18.5 | 18.5 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.