FB30-35
Rated Capacity: 3000-3500kg
Lift Height: 3000mm
1.Lithium Battery
The 309V high voltage platform, equipped with the original battery of the Ningde era, has advanced lithium battery technology, with higher energy density and longer service life.
2.Quick charge
Super fast charge technology, standard battery heating technology, comprehensive working conditions full charge for 8 hours, to achieve 30 minutes 1C fast charge.
3.All-Weather
Three electric system constant temperature control, protect the battery, motor and electronic control and other key components, maximize the performance of the three electric system, so that it is not afraid of any high temperature, high humidity, high altitude environment, can adapt to the maximum temperature range of -30℃ to 60℃.
4.High Voltage Systerm
Equipped with 309V high voltage platform, the use of vehicle gauge level high voltage controller and permanent magnet synchronous motor, so that the vehicle current is smaller, lower heat loss, protection level up to IP16, battery warranty for five years.
If you need more information about the product, please click on the link.
TDER's new high voltage lithium-ion electric forklift is released worldwide!
Model | FB30 | FB35 | |
Power Type | Lithium battery | Lithium battery | |
Rated Capacity | kg | 3000 | 3500 |
Load Centre | mm | 500 | 500 |
Service weight | kg | 4520 | 4800 |
lyre &Chassis | |||
Tyre Type(Front/Rear) | Pneumatic tire | Pneumatic tire | |
Wheel numberX=drive wheel (Front/Rear) | 2X/2 | 2X/2 | |
Tyre Size(Front) | 28X9-15-14PR | 28X9-15-14PR | |
Tyre Size(Rear) | 6.50-10-10PR | 6.50-10-10PR | |
Front Tread | mm | 1000 | 1000 |
Rear Tread | mm | 970 | 970 |
Wheelbase | mm | 1700 | 1700 |
Size | |||
Fork Size(L×WxT) | mm | 1070x125x45 | 1070x125x50 |
Mast Tilt Angle (F/R) | deg | 6/12 | 6/12 |
Lift Height | mm | 3000 | 3000 |
Mast Lowered Height | mm | 2115 | 2150 |
Mast Extended Height | mm | 4180 | 4180 |
Length to Face of Fork | mm | 2741 | 2796 |
Overall Width | mm | 1230 | 1230 |
Distance From Roof to Seat | mm | 1020 | 1020 |
Front Overhang | mm | 481 | 506 |
Rear Overhang | mm | 575 | 610 |
Turning Radius (outside) | mm | 2460 | 2495 |
Ground Clearance | mm | 140 | 140 |
Performance | |||
Max.Travel Speed (Full load/No load) | km/h | 20/20 | 20/20 |
Lifting Speed (Full load/No load) | mm/s | 520/530 | 430/440 |
Lowering Speed (Full load/No load) | mm/s | ≤600/≥300 | ≤600/≥300 |
Max.Gradeability (Full load) | % | 20 | 20 |
Power &Transmissions | |||
Battery(Type) | LiFePO4 Battery | LiFePO4 Battery | |
Battery(Voltage/Capacity) | V/Ah | 309.12/96 | 309.12/96 |
Traction Motor Power,S2-60min | Kw | 30 | 30 |
Lifting Motor Power,S3-15% | Kw | 30 | 30 |
Controller | AC motor | AC motor | |
Operating Pressure | Mpa | 18 | 18 |
Hydraulic Oil Tank Capacity | L | 49 | 49 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.