FEP50-FEP150
Rated Load: 5000-15000kg
Lifting Height: 225-300mm
TDER Side-Standing Electric Pallet Truck is a heavy-duty pallet handling solution designed for factories, warehouses, and logistics centers. Supporting 5T–15T load capacity and featuring a side-standing driving mode, it is ideal for high-frequency pallet turnover and in-plant transport of heavy materials.
1. Compact Structure, Flexible Passage: The vehicle layout is compact with a well-controlled turning radius, suitable for operations inside factories and warehouse aisles.
2. Brand Control System: Equipped with Curtis controller, featuring multiple automatic protection functions for stable and reliable system operation.
3. Full AC Drive Platform: AC drive and lifting system with brushless design, maintenance-free, high efficiency, and long service life.
4. EPS Electronic Steering: Electronic power steering system providing light and precise steering, effectively reducing operator effort.
5. Multiple Safety Protections: Electromagnetic braking system with automatic brake-on-power-off to prevent rollback, ensuring safer driving and parking.
6. Side-Standing Protection Design: Foldable standing pedal and side safety guard arm provide operational flexibility and personnel protection.
7. Convenient Battery Replacement Solution: Side-pull battery structure with matching battery trolley to meet multi-shift continuous operation demands.
8. Smooth Lifting and Driving: High-quality hydraulic pump station and optimized shock absorption structure ensure stable lifting and comfortable driving.
| Model | FEP50 | FEP60 | FEP70 | FEP80 | FEP100 | FEP120 | FEP150 | |
| Power Source | Electric | |||||||
| Control Method | Stand-up driving | |||||||
| Steering Method | Electric power steering | |||||||
| Rated Load Capacity | kg | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 12000 |
| Load Center Distance | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Wheelbase | mm | 1785 | 1940 | 1990 | 1990 | 1837 | 1837 | 1837 |
| Self-Weight with Battery | kg | 2100 | 2150 | 2380 | 2430 | <2800 | <2800 | <3000 |
| Wheel Type | Polyurethane wheels | |||||||
| Front Wheel Specifications | Ø×w(mm) | Ø80*110 | Ø80*110 | Ø100*120 | Ø140*120 | Ø140*120 | Ø170*110 | Ø170*110 |
| Rear Wheel Specifications | Ø×w(mm) | Ø254*102 | Ø382*142 | Ø382*142 | Ø382*142 | Ø382*142 | Ø382*142 | Ø382*142 |
| Balance Wheel Specifications | Ø×w(mm) | Ø150*50 | Ø180*76 | Ø180*76 | Ø180*76 | Ø210*85 | Ø210*85 | Ø210*85 |
| Maximum Lift Height | mm | 225 | 240 | 270 | 270 | 270 | 300 | 300 |
| Fork Height After Lowering | mm | 105 | 120 | 150 | 150 | 150 | 180 | 180 |
| Fork Width | mm | 720 | 720 | 720 | 720 | 840 | 800 | 800 |
| Overall Length | mm | 2215 | 2370 | 2450 | 2450 | 2300 | 2300 | 2300 |
| Overall Width | mm | 1090 | 1090 | 1260 | 1260 | 1260 | 1260 | 1260 |
| Fork Dimensions | s/e/l(mm) | 70/215/1200 | 70/215/1200 | 120/270/1200 | 120/270/1200 | 150/280/1200 | 150/340/1200 | 150/340/1200 |
| Stacking Aisle Width (1000×1200 Pallet) | mm | 2765 | 2990 | 3050 | 3050 | 2900 | 2900 | 2900 |
| Load Reach | mm | 980 | 980 | 960 | 960 | 960 | 978 | 978 |
| Minimum Turning Radius | mm | 2020 | 2190 | 2250 | 2250 | 2120 | 2122 | 2122 |
| Travel Speed, Empty/Fully Loaded | km/h | 5/4 | 5/4 | 4/3 | 4/3 | 4/5 | 4/5 | 4/5 |
| Lifting Speed, Empty/Fully Loaded | m/s | 0.042/0.04 | 0.050/0.048 | 0.052/0.050 | 0.052/0.048 | 0.035/0.03 | 0.035/0.03 | 0.035/0.03 |
| Lowering Speed, Empty/Fully Loaded | m/s | 0.35/0.045 | 0.035/0.050 | 0.04/0.055 | 0.04/0.055 | 0.035/0.043 | 0.035/0.043 | 0.035/0.043 |
| Maximum Gradeability, Empty/Fully Loaded | % | 8/5 | 8/5 | 6/4 | 6/4 | 3/2 | 3/2 | 3/2 |
| Service Braking | Electromagnetic | |||||||
| Drive Motor Power | KW | 3 | 4.5 | 6.5 | 6.5 | 8 | 8 | 8 |
| Lifting Motor Power | KW | 3 | 6.3 | 6.3 | 6.3 | 7.5 | 8.6 | 8.6 |
| Battery Type | Lead acid | |||||||
| Battery Voltage/Capacity | V/Ah | 24V300Ah | 48V300Ah | 48V300Ah | 48V400Ah | 48V400Ah | 48V300Ah | 48V300Ah |
| Charger | V/Ah | 24V/40Ah | 48V/40Ah | 48V/40Ah | 48V/50Ah | 48V/50Ah | 48V/40Ah | 48V/40Ah |
| Drive Control Method | AC | |||||||
| Noise level according to EN12053 | dB(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Tags :