
FEP50-80
Carga nominal: 5000-8000kg
Altura de elevación: 225-270mm
1. Additional reinforcement structures are provided on the key pressure-bearing parts of the fork assembly to avoid premature fatigue and achieve greater durability and strength.
2. Traction control and heavy-duty drives ensure robust optimized performance and consistent uptime.
3.Delivers top travel and lift/lower speeds courtesy of the AC drive motor.
| Model | FEP50 | FEP60 | FEP70 | FEP80 | |
| Power Type | Electric | ||||
| Operation type | Side Standing Type | ||||
| Steering type | Electric steering | ||||
| Capacity | kg | 5000 | 6000 | 7000 | 8000 |
| Load center | mm | 600 | 600 | 600 | 600 |
| Wheelbase | mm | 1785 | 1940 | 1990 | 1990 |
| Total weight (with battery) | mm | 1530 | 1586 | 2380 | 2430 |
| Max Lifting Height | mm | 225 | 240 | 270 | 270 |
| Fork lowered height | mm | 105 | 120 | 150 | 150 |
| Fork spread | mm | 720 | 720 | 720 | 720 |
| Overall length | mm | 2215 | 2370 | 2450 | 2450 |
| Overall width | mm | 1090 | 1090 | 1260 | 1260 |
| Fork dimension | mm | 70/215/1200 | 70/215/1200 | 120/270/1200 | 120/270/1200 |
| Min.stacking.aisle.1000*1200pall | mm | 2765 | 2990 | 3050 | 3050 |
| Turning radius | mm | 2020 | 2190 | 2250 | 2250 |
| Driving motor | kw | 3 | 4.5 | 6.5 | 6.5 |
| Lifting motor | kw | 3DC | 6. 3DC | 6. 3DC | 6. 3DC |
| Battery type | Lead acid battery | ||||
| Battery capacity | V/Ah | 24/300 | 48/300 | 48/300 | 48/400 |
| Charger-Intelligent | V/A | 24/40 | 48/40 | 48/40 | 48/50 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.






Tags :

